Aleah Ardashir
Barya
"Art, music, and the fading smell of gun powder once a battle is won."
Offence | 5 |
Defence | 5 |
Movement | 13 |
View Radius | 8 |
Starting Troops
Specialization
+15 Ranged Offence
Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
| Name | Required Skills (Level) | Wielder level |
|---|---|---|
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 8, 16, 24, ... | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 |